View Details New On Site Today $79,900 1 of 7 Bedford Heights 3 beds 1 baths 1,033 sqft On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site 2 Days Ago $194,000 1 of 32 Wellman Realty Cos Clearview | Bedford 4 beds 2 baths 2,237 sqft 0.22 acres On Site: 2 Days Listing information © 2023 YES-MLS.
View Details New On Site 4 Days Ago $94,900 1 of 10 Bedford Heights 02 | Bedford Heights 4 beds 1 baths 1 ½ baths 2,340 sqft 0.28 acres On Site: 4 Days Listing information © 2023 YES-MLS.
View Details New On Site 6 Days Ago $238,000 1 of 24 Shawnee Lk Sub | Bedford 3 beds 2 baths 1,816 sqft 0.22 acres On Site: 6 Days Listing information © 2023 YES-MLS.
View Details New On Site 6 Days Ago $185,000 1 of 17 Heather Hill 02 | Bedford Heights 3 beds 1 baths 1 ½ baths 2,336 sqft 0.31 acres On Site: 6 Days Listing information © 2023 YES-MLS.
View Details Foreclosure $179,900 1 of 10 Penns Woods 01 | Bedford Heights 3 beds 1 baths 1 ½ baths 1,584 sqft 0.19 acres On Site: 13 Days Listing information © 2023 YES-MLS.
View Details Foreclosure $29,900 1 of 1 Lincoln Heights Land Companys Residence | Bedford 3 beds 1 baths 1,703 sqft 0.11 acres On Site: 13 Days Listing information © 2023 YES-MLS.
View Details $140,000 1 of 29 Bedford 2 beds 2 baths 1,547 sqft On Site: 22 Days Listing information © 2023 YES-MLS.
View Details $199,900 1 of 16 Bedford 3 beds 2 baths 1,290 sqft 0.12 acres On Site: 33 Days Listing information © 2023 YES-MLS.
View Details $199,900 1 of 16 Bedford 3 beds 2 baths 1,290 sqft 0.12 acres On Site: 33 Days Listing information © 2023 YES-MLS.